Spain
Electricity prices in Spain — Wednesday, 19 August 2026
Right now
0.267€/kWh
Expensive — Wait if you can
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Wednesday, 19 August 2026
- Lowest
- 0.021
- Highest
- 0.301
- Average
- 0.168
- Spread
- 0.280
€/kWh
Cheapest hours today
- 17:00–17:150.021
- 14:00–14:150.022
- 14:15–14:300.022
Cheapest 3 hours in a row: 14:15–17:15 · 0.022 €/kWh
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–00:15 | 0.272 | Expensive |
| 00:15–00:30 | 0.264 | Expensive |
| 00:30–00:45 | 0.250 | Expensive |
| 00:45–01:00 | 0.240 | Expensive |
| 01:00–01:15 | 0.234 | Average |
| 01:15–01:30 | 0.222 | Average |
| 01:30–01:45 | 0.214 | Average |
| 01:45–02:00 | 0.207 | Average |
| 02:00–02:15 | 0.216 | Average |
| 02:15–02:30 | 0.208 | Average |
| 02:30–02:45 | 0.201 | Average |
| 02:45–03:00 | 0.193 | Average |
| 03:00–03:15 | 0.207 | Average |
| 03:15–03:30 | 0.207 | Average |
| 03:30–03:45 | 0.204 | Average |
| 03:45–04:00 | 0.209 | Average |
| 04:00–04:15 | 0.229 | Average |
| 04:15–04:30 | 0.220 | Average |
| 04:30–04:45 | 0.214 | Average |
| 04:45–05:00 | 0.220 | Average |
| 05:00–05:15 | 0.211 | Average |
| 05:15–05:30 | 0.212 | Average |
| 05:30–05:45 | 0.218 | Average |
| 05:45–06:00 | 0.227 | Average |
| 06:00–06:15 | 0.236 | Average |
| 06:15–06:30 | 0.245 | Expensive |
| 06:30–06:45 | 0.256 | Expensive |
| 06:45–07:00 | 0.260 | Expensive |
| 07:00–07:15 | 0.266 | Expensive |
| 07:15–07:30 | 0.252 | Expensive |
| 07:30–07:45 | 0.251 | Expensive |
| 07:45–08:00 | 0.248 | Expensive |
| 08:00–08:15 | 0.273 | Expensive |
| 08:15–08:30 | 0.269 | Expensive |
| 08:30–08:45 | 0.256 | Expensive |
| 08:45–09:00 | 0.245 | Expensive |
| 09:00–09:15 | 0.264 | Expensive |
| 09:15–09:30 | 0.250 | Expensive |
| 09:30–09:45 | 0.201 | Average |
| 09:45–10:00 | 0.162 | Average |
| 10:00–10:15 | 0.156 | Average |
| 10:15–10:30 | 0.149 | Average |
| 10:30–10:45 | 0.159 | Average |
| 10:45–11:00 | 0.114 | Average |
| 11:00–11:15 | 0.065 | Cheap |
| 11:15–11:30 | 0.036 | Cheap |
| 11:30–11:45 | 0.035 | Cheap |
| 11:45–12:00 | 0.040 | Cheap |
| 12:00–12:15 | 0.035 | Cheap |
| 12:15–12:30 | 0.035 | Cheap |
| 12:30–12:45 | 0.035 | Cheap |
| 12:45–13:00 | 0.035 | Cheap |
| 13:00–13:15 | 0.035 | Cheap |
| 13:15–13:30 | 0.035 | Cheap |
| 13:30–13:45 | 0.035 | Cheap |
| 13:45–14:00 | 0.035 | Cheap |
| 14:00–14:15 | 0.022 | Cheap |
| 14:15–14:30 | 0.022 | Cheap |
| 14:30–14:45 | 0.022 | Cheap |
| 14:45–15:00 | 0.022 | Cheap |
| 15:00–15:15 | 0.022 | Cheap |
| 15:15–15:30 | 0.022 | Cheap |
| 15:30–15:45 | 0.022 | Cheap |
| 15:45–16:00 | 0.022 | Cheap |
| 16:00–16:15 | 0.022 | Cheap |
| 16:15–16:30 | 0.022 | Cheap |
| 16:30–16:45 | 0.022 | Cheap |
| 16:45–17:00 | 0.022 | Cheap |
| 17:00–17:15 | 0.021 | Cheap |
| 17:15–17:30 | 0.022 | Cheap |
| 17:30–17:45 | 0.022 | Cheap |
| 17:45–18:00 | 0.022 | Cheap |
| 18:00–18:15 | 0.041 | Cheap |
| 18:15–18:30 | 0.096 | Cheap |
| 18:30–18:45 | 0.102 | Cheap |
| 18:45–19:00 | 0.139 | Average |
| 19:00–19:15 | 0.114 | Cheap |
| 19:15–19:30 | 0.152 | Average |
| 19:30–19:45 | 0.191 | Average |
| 19:45–20:00 | 0.243 | Expensive |
| 20:00–20:15 | 0.249 | Expensive |
| 20:15–20:30 | 0.285 | Expensive |
| 20:30–20:45 | 0.299 | Expensive |
| 20:45–21:00 | 0.301 | Expensive |
| 21:00–21:15 | 0.299 | Expensive |
| 21:15–21:30 | 0.301 | Expensive |
| 21:30–21:45 | 0.295 | Expensive |
| 21:45–22:00 | 0.285 | Expensive |
| 22:00–22:15 | 0.287 | Expensive |
| 22:15–22:30 | 0.281 | Expensive |
| 22:30–22:45 | 0.275 | Expensive |
| 22:45–23:00 | 0.261 | Expensive |
| 23:00–23:15 | 0.267 | Expensive |
| 23:15–23:30 | 0.261 | Expensive |
| 23:30–23:45 | 0.254 | Expensive |
| 23:45–00:00 | 0.236 | Average |
Sources for this estimate
- ENTSO-E Transparency Platform
- vat
- Excise duty — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-12-15 · Methodology
Show today’s tip
A slow cooker running for eight hours uses less electricity than an oven running for one.