Finland
Electricity prices in Finland — Saturday, 3 October 2026
Right now
0.083€/kWh
Cheap — Good time to run appliances
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Saturday, 3 October 2026
- Lowest
- 0.083
- Highest
- 0.111
- Average
- 0.103
- Spread
- 0.028
€/kWh
Cheapest hours today
- 23:00–00:000.083
- 21:00–22:000.084
- 22:00–23:000.085
Cheapest 3 hours in a row: 21:00–00:00 · 0.084 €/kWh
How to have a machine start by itself in one of these hours →
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–01:00 | 0.103 | Average |
| 01:00–02:00 | 0.110 | Expensive |
| 02:00–03:00 | 0.110 | Expensive |
| 03:00–04:00 | 0.109 | Average |
| 04:00–05:00 | 0.110 | Expensive |
| 05:00–06:00 | 0.108 | Average |
| 06:00–07:00 | 0.110 | Expensive |
| 07:00–08:00 | 0.110 | Expensive |
| 08:00–09:00 | 0.111 | Expensive |
| 09:00–10:00 | 0.110 | Expensive |
| 10:00–11:00 | 0.110 | Expensive |
| 11:00–12:00 | 0.109 | Average |
| 12:00–13:00 | 0.106 | Average |
| 13:00–14:00 | 0.104 | Average |
| 14:00–15:00 | 0.103 | Average |
| 15:00–16:00 | 0.101 | Average |
| 16:00–17:00 | 0.100 | Cheap |
| 17:00–18:00 | 0.099 | Cheap |
| 18:00–19:00 | 0.097 | Cheap |
| 19:00–20:00 | 0.100 | Cheap |
| 20:00–21:00 | 0.097 | Cheap |
| 21:00–22:00 | 0.084 | Cheap |
| 22:00–23:00 | 0.085 | Cheap |
| 23:00–00:00 | 0.083 | Cheap |
Use your own grid rate
Grid charges vary by network operator. Enter the variable rate from your own bill, excluding VAT, and we will use it instead of the national typical value.
Sources for this estimate
- ENTSO-E Transparency Platform
- Sähkövero + huoltovarmuusmaksu
- VAT rate — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-12-15 · Methodology
Show today’s tip
A higher spin speed leaves less water in the clothes, which cuts dryer time significantly. Spinning is cheap, drying is not.