Spain
Electricity prices in Spain — Saturday, 3 October 2026
Right now
0.274€/kWh
Expensive — Wait if you can
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Saturday, 3 October 2026
- Lowest
- 0.140
- Highest
- 0.298
- Average
- 0.234
- Spread
- 0.159
€/kWh
Cheapest hours today
- 14:00–15:000.140
- 13:00–14:000.167
- 12:00–13:000.170
Cheapest 3 hours in a row: 12:00–15:00 · 0.159 €/kWh
How to have a machine start by itself in one of these hours →
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–01:00 | 0.264 | Expensive |
| 01:00–02:00 | 0.247 | Average |
| 02:00–03:00 | 0.250 | Average |
| 03:00–04:00 | 0.249 | Average |
| 04:00–05:00 | 0.237 | Average |
| 05:00–06:00 | 0.226 | Cheap |
| 06:00–07:00 | 0.239 | Average |
| 07:00–08:00 | 0.262 | Expensive |
| 08:00–09:00 | 0.254 | Expensive |
| 09:00–10:00 | 0.238 | Average |
| 10:00–11:00 | 0.228 | Average |
| 11:00–12:00 | 0.208 | Cheap |
| 12:00–13:00 | 0.170 | Cheap |
| 13:00–14:00 | 0.167 | Cheap |
| 14:00–15:00 | 0.140 | Cheap |
| 15:00–16:00 | 0.174 | Cheap |
| 16:00–17:00 | 0.215 | Cheap |
| 17:00–18:00 | 0.213 | Cheap |
| 18:00–19:00 | 0.247 | Average |
| 19:00–20:00 | 0.280 | Expensive |
| 20:00–21:00 | 0.298 | Expensive |
| 21:00–22:00 | 0.288 | Expensive |
| 22:00–23:00 | 0.274 | Expensive |
| 23:00–00:00 | 0.259 | Expensive |
Sources for this estimate
- ENTSO-E Transparency Platform
- vat
- Excise duty — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-12-15 · Methodology
Show today’s tip
A second fridge in the garage is often the single largest hidden cost in a house, especially an older model kept half empty.