Denmark · East Denmark
Electricity prices in East Denmark, Denmark — Thursday, 19 November 2026
Right now
369øre/kWh
Expensive — Wait if you can
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Thursday, 19 November 2026
- Lowest
- 167
- Highest
- 395
- Average
- 258
- Spread
- 228
øre/kWh
Cheapest hours today
- 02:15–02:30167
- 02:00–02:15169
- 01:15–01:30169
Cheapest 3 hours in a row: 00:00–03:00 · 172 øre/kWh
How to have a machine start by itself in one of these hours →
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–00:15 | 170 | Cheap |
| 00:15–00:30 | 171 | Cheap |
| 00:30–00:45 | 175 | Cheap |
| 00:45–01:00 | 175 | Cheap |
| 01:00–01:15 | 172 | Cheap |
| 01:15–01:30 | 169 | Cheap |
| 01:30–01:45 | 173 | Cheap |
| 01:45–02:00 | 173 | Cheap |
| 02:00–02:15 | 169 | Cheap |
| 02:15–02:30 | 167 | Cheap |
| 02:30–02:45 | 174 | Cheap |
| 02:45–03:00 | 173 | Cheap |
| 03:00–03:15 | 170 | Cheap |
| 03:15–03:30 | 175 | Cheap |
| 03:30–03:45 | 176 | Cheap |
| 03:45–04:00 | 183 | Cheap |
| 04:00–04:15 | 181 | Cheap |
| 04:15–04:30 | 184 | Cheap |
| 04:30–04:45 | 186 | Cheap |
| 04:45–05:00 | 191 | Cheap |
| 05:00–05:15 | 185 | Cheap |
| 05:15–05:30 | 195 | Cheap |
| 05:30–05:45 | 200 | Cheap |
| 05:45–06:00 | 211 | Cheap |
| 06:00–06:15 | 228 | Cheap |
| 06:15–06:30 | 246 | Average |
| 06:30–06:45 | 265 | Average |
| 06:45–07:00 | 282 | Expensive |
| 07:00–07:15 | 282 | Expensive |
| 07:15–07:30 | 283 | Expensive |
| 07:30–07:45 | 289 | Expensive |
| 07:45–08:00 | 297 | Expensive |
| 08:00–08:15 | 299 | Expensive |
| 08:15–08:30 | 306 | Expensive |
| 08:30–08:45 | 302 | Expensive |
| 08:45–09:00 | 294 | Expensive |
| 09:00–09:15 | 284 | Expensive |
| 09:15–09:30 | 276 | Average |
| 09:30–09:45 | 275 | Average |
| 09:45–10:00 | 280 | Average |
| 10:00–10:15 | 288 | Expensive |
| 10:15–10:30 | 282 | Expensive |
| 10:30–10:45 | 290 | Expensive |
| 10:45–11:00 | 287 | Expensive |
| 11:00–11:15 | 277 | Average |
| 11:15–11:30 | 276 | Average |
| 11:30–11:45 | 269 | Average |
| 11:45–12:00 | 264 | Average |
| 12:00–12:15 | 272 | Average |
| 12:15–12:30 | 257 | Average |
| 12:30–12:45 | 254 | Average |
| 12:45–13:00 | 256 | Average |
| 13:00–13:15 | 258 | Average |
| 13:15–13:30 | 259 | Average |
| 13:30–13:45 | 265 | Average |
| 13:45–14:00 | 262 | Average |
| 14:00–14:15 | 265 | Average |
| 14:15–14:30 | 273 | Average |
| 14:30–14:45 | 274 | Average |
| 14:45–15:00 | 283 | Expensive |
| 15:00–15:15 | 274 | Average |
| 15:15–15:30 | 279 | Average |
| 15:30–15:45 | 286 | Expensive |
| 15:45–16:00 | 308 | Expensive |
| 16:00–16:15 | 296 | Expensive |
| 16:15–16:30 | 290 | Expensive |
| 16:30–16:45 | 292 | Expensive |
| 16:45–17:00 | 293 | Expensive |
| 17:00–17:15 | 380 | Expensive |
| 17:15–17:30 | 369 | Expensive |
| 17:30–17:45 | 366 | Expensive |
| 17:45–18:00 | 367 | Expensive |
| 18:00–18:15 | 395 | Expensive |
| 18:15–18:30 | 370 | Expensive |
| 18:30–18:45 | 369 | Expensive |
| 18:45–19:00 | 359 | Expensive |
| 19:00–19:15 | 384 | Expensive |
| 19:15–19:30 | 362 | Expensive |
| 19:30–19:45 | 364 | Expensive |
| 19:45–20:00 | 356 | Expensive |
| 20:00–20:15 | 278 | Average |
| 20:15–20:30 | 271 | Average |
| 20:30–20:45 | 254 | Average |
| 20:45–21:00 | 253 | Average |
| 21:00–21:15 | 253 | Average |
| 21:15–21:30 | 247 | Average |
| 21:30–21:45 | 247 | Average |
| 21:45–22:00 | 243 | Average |
| 22:00–22:15 | 238 | Average |
| 22:15–22:30 | 233 | Cheap |
| 22:30–22:45 | 231 | Cheap |
| 22:45–23:00 | 220 | Cheap |
| 23:00–23:15 | 228 | Cheap |
| 23:15–23:30 | 221 | Cheap |
| 23:30–23:45 | 216 | Cheap |
| 23:45–00:00 | 209 | Cheap |
Sources for this estimate
- ENTSO-E Transparency Platform
- Lov nr. 1775 af 29. december 2025 (Finansloven 2026)
- VAT rate — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-10-01 · Methodology
Show today’s tip
Fridge at 4°C and freezer at -18°C. Every degree colder than that costs roughly 5% more for no benefit.