Denmark · East Denmark
What does it cost to run right now? — East Denmark, Denmark
A price per kilowatt-hour is hard to feel. A price per wash is not. The table below converts the current electricity price into what it actually costs to run everyday things, and shows the same figure at today’s cheapest and most expensive hour so the gap is visible rather than theoretical. The consumption figures are typical values for a modern appliance, so treat the result as a good approximation rather than a meter reading.
| Appliance or use | Typical use | Cost now | At today’s cheapest hour | At today’s dearest hour | Saved by waiting |
|---|---|---|---|---|---|
| Washing machine, 40 °C cycle | 0.7 kWh | DKK 1.63 | DKK 1.06 | DKK 2.17 | DKK 1.11 |
| Dishwasher, eco programme | 0.9 kWh | DKK 2.09 | DKK 1.36 | DKK 2.79 | DKK 1.43 |
| Tumble dryer, one load | 2.5 kWh | DKK 5.81 | DKK 3.78 | DKK 7.76 | DKK 3.98 |
| Electric oven, one hour | 1.4 kWh | DKK 3.25 | DKK 2.12 | DKK 4.35 | DKK 2.23 |
| Induction hob, 30 minutes | 0.9 kWh | DKK 2.09 | DKK 1.36 | DKK 2.79 | DKK 1.43 |
| Kettle, 1.5 litres | 0.11 kWh | DKK 0.26 | DKK 0.17 | DKK 0.34 | DKK 0.18 |
| Fridge-freezer, a whole day | 0.8 kWh | DKK 1.86 | DKK 1.21 | DKK 2.48 | DKK 1.27 |
| Heat pump, one hour | 2 kWh | DKK 4.65 | DKK 3.02 | DKK 6.21 | DKK 3.19 |
| Air conditioning, one hour | 1 kWh | DKK 2.32 | DKK 1.51 | DKK 3.10 | DKK 1.59 |
| Electric car, a 50 kWh charge | 50 kWh | DKK 116.19 | DKK 75.58 | DKK 155.21 | DKK 79.63 |
Costs use the final consumer price estimate for this area, including VAT, energy taxes and typical grid costs. Switch the daily page to wholesale if you want the market price alone.
Something else
Most appliances print their consumption on the rating plate or in the manual.