Denmark · East Denmark
Electricity prices tomorrow in East Denmark, Denmark — Thursday, 20 August 2026
Tomorrow · Average for the day
184øre/kWh
Tomorrow’s prices are set by an auction, not a forecast. Every morning, generators and suppliers across the coupled European market submit bids for each interval of the following day; the auction closes at 12:00 CET and the clearing prices are published shortly after, usually between 13:00 and 14:00. From that moment tomorrow’s curve is fixed and public — which is why setting a dishwasher or a car charger the evening before is the single most reliable way to pay less for exactly the same electricity.
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Thursday, 20 August 2026
- Lowest
- 107
- Highest
- 306
- Average
- 184
- Spread
- 199
øre/kWh
Cheapest hours today
- 14:00–14:15107
- 14:15–14:30110
- 13:45–14:00112
Cheapest 3 hours in a row: 12:15–15:15 · 117 øre/kWh
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–00:15 | 186 | Average |
| 00:15–00:30 | 180 | Average |
| 00:30–00:45 | 171 | Average |
| 00:45–01:00 | 162 | Average |
| 01:00–01:15 | 169 | Average |
| 01:15–01:30 | 166 | Average |
| 01:30–01:45 | 165 | Average |
| 01:45–02:00 | 161 | Average |
| 02:00–02:15 | 162 | Average |
| 02:15–02:30 | 158 | Average |
| 02:30–02:45 | 155 | Cheap |
| 02:45–03:00 | 153 | Cheap |
| 03:00–03:15 | 153 | Cheap |
| 03:15–03:30 | 151 | Cheap |
| 03:30–03:45 | 153 | Cheap |
| 03:45–04:00 | 151 | Cheap |
| 04:00–04:15 | 150 | Cheap |
| 04:15–04:30 | 151 | Cheap |
| 04:30–04:45 | 153 | Cheap |
| 04:45–05:00 | 155 | Average |
| 05:00–05:15 | 153 | Cheap |
| 05:15–05:30 | 158 | Average |
| 05:30–05:45 | 165 | Average |
| 05:45–06:00 | 173 | Average |
| 06:00–06:15 | 202 | Average |
| 06:15–06:30 | 212 | Expensive |
| 06:30–06:45 | 216 | Expensive |
| 06:45–07:00 | 215 | Expensive |
| 07:00–07:15 | 222 | Expensive |
| 07:15–07:30 | 216 | Expensive |
| 07:30–07:45 | 213 | Expensive |
| 07:45–08:00 | 204 | Average |
| 08:00–08:15 | 216 | Expensive |
| 08:15–08:30 | 206 | Expensive |
| 08:30–08:45 | 194 | Average |
| 08:45–09:00 | 185 | Average |
| 09:00–09:15 | 199 | Average |
| 09:15–09:30 | 194 | Average |
| 09:30–09:45 | 177 | Average |
| 09:45–10:00 | 167 | Average |
| 10:00–10:15 | 184 | Average |
| 10:15–10:30 | 168 | Average |
| 10:30–10:45 | 164 | Average |
| 10:45–11:00 | 150 | Cheap |
| 11:00–11:15 | 164 | Average |
| 11:15–11:30 | 146 | Cheap |
| 11:30–11:45 | 137 | Cheap |
| 11:45–12:00 | 131 | Cheap |
| 12:00–12:15 | 132 | Cheap |
| 12:15–12:30 | 118 | Cheap |
| 12:30–12:45 | 122 | Cheap |
| 12:45–13:00 | 114 | Cheap |
| 13:00–13:15 | 114 | Cheap |
| 13:15–13:30 | 117 | Cheap |
| 13:30–13:45 | 115 | Cheap |
| 13:45–14:00 | 112 | Cheap |
| 14:00–14:15 | 107 | Cheap |
| 14:15–14:30 | 110 | Cheap |
| 14:30–14:45 | 126 | Cheap |
| 14:45–15:00 | 131 | Cheap |
| 15:00–15:15 | 114 | Cheap |
| 15:15–15:30 | 121 | Cheap |
| 15:30–15:45 | 132 | Cheap |
| 15:45–16:00 | 137 | Cheap |
| 16:00–16:15 | 133 | Cheap |
| 16:15–16:30 | 144 | Cheap |
| 16:30–16:45 | 167 | Average |
| 16:45–17:00 | 186 | Average |
| 17:00–17:15 | 238 | Expensive |
| 17:15–17:30 | 245 | Expensive |
| 17:30–17:45 | 259 | Expensive |
| 17:45–18:00 | 270 | Expensive |
| 18:00–18:15 | 250 | Expensive |
| 18:15–18:30 | 264 | Expensive |
| 18:30–18:45 | 283 | Expensive |
| 18:45–19:00 | 287 | Expensive |
| 19:00–19:15 | 286 | Expensive |
| 19:15–19:30 | 294 | Expensive |
| 19:30–19:45 | 300 | Expensive |
| 19:45–20:00 | 306 | Expensive |
| 20:00–20:15 | 226 | Expensive |
| 20:15–20:30 | 227 | Expensive |
| 20:30–20:45 | 229 | Expensive |
| 20:45–21:00 | 229 | Expensive |
| 21:00–21:15 | 227 | Expensive |
| 21:15–21:30 | 224 | Expensive |
| 21:30–21:45 | 222 | Expensive |
| 21:45–22:00 | 217 | Expensive |
| 22:00–22:15 | 221 | Expensive |
| 22:15–22:30 | 217 | Expensive |
| 22:30–22:45 | 215 | Expensive |
| 22:45–23:00 | 208 | Expensive |
| 23:00–23:15 | 208 | Expensive |
| 23:15–23:30 | 204 | Average |
| 23:30–23:45 | 199 | Average |
| 23:45–00:00 | 194 | Average |
Sources for this estimate
- ENTSO-E Transparency Platform
- Lov nr. 1775 af 29. december 2025 (Finansloven 2026)
- VAT rate — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-10-01 · Methodology
Show today’s tip
A slow cooker running for eight hours uses less electricity than an oven running for one.