Spain
Electricity prices in Spain — Thursday, 19 November 2026
Right now
0.185€/kWh
Expensive — Wait if you can
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Thursday, 19 November 2026
- Lowest
- 0.001
- Highest
- 0.214
- Average
- 0.066
- Spread
- 0.213
€/kWh
Cheapest hours today
- 04:00–05:000.001
- 03:00–04:000.005
- 05:00–06:000.005
Cheapest 3 hours in a row: 03:00–06:00 · 0.003 €/kWh
How to have a machine start by itself in one of these hours →
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–01:00 | 0.014 | Cheap |
| 01:00–02:00 | 0.009 | Cheap |
| 02:00–03:00 | 0.005 | Cheap |
| 03:00–04:00 | 0.005 | Cheap |
| 04:00–05:00 | 0.001 | Cheap |
| 05:00–06:00 | 0.005 | Cheap |
| 06:00–07:00 | 0.017 | Cheap |
| 07:00–08:00 | 0.072 | Average |
| 08:00–09:00 | 0.118 | Expensive |
| 09:00–10:00 | 0.030 | Average |
| 10:00–11:00 | 0.035 | Average |
| 11:00–12:00 | 0.035 | Average |
| 12:00–13:00 | 0.035 | Average |
| 13:00–14:00 | 0.035 | Average |
| 14:00–15:00 | 0.022 | Cheap |
| 15:00–16:00 | 0.022 | Average |
| 16:00–17:00 | 0.033 | Average |
| 17:00–18:00 | 0.123 | Expensive |
| 18:00–19:00 | 0.185 | Expensive |
| 19:00–20:00 | 0.195 | Expensive |
| 20:00–21:00 | 0.214 | Expensive |
| 21:00–22:00 | 0.169 | Expensive |
| 22:00–23:00 | 0.124 | Expensive |
| 23:00–00:00 | 0.093 | Expensive |
Sources for this estimate
- ENTSO-E Transparency Platform
- vat
- Excise duty — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-12-15 · Methodology
Show today’s tip
Fridge at 4°C and freezer at -18°C. Every degree colder than that costs roughly 5% more for no benefit.