Sweden · Stockholm
Electricity prices in Stockholm, Sweden — Thursday, 19 November 2026
Right now
411öre/kWh
Average — Normal price for this time of day
Includes VAT, taxes and typical grid costs. Your supplier may differ. Estimate
Thursday, 19 November 2026
- Lowest
- 276
- Highest
- 460
- Average
- 369
- Spread
- 183
öre/kWh
Cheapest hours today
- 00:00–01:00276
- 01:00–02:00277
- 23:00–00:00277
Cheapest 3 hours in a row: 00:00–03:00 · 277 öre/kWh
How to have a machine start by itself in one of these hours →
View all prices
| Hour | Price | Level |
|---|---|---|
| 00:00–01:00 | 276 | Cheap |
| 01:00–02:00 | 277 | Cheap |
| 02:00–03:00 | 279 | Cheap |
| 03:00–04:00 | 282 | Cheap |
| 04:00–05:00 | 292 | Cheap |
| 05:00–06:00 | 316 | Cheap |
| 06:00–07:00 | 366 | Average |
| 07:00–08:00 | 402 | Average |
| 08:00–09:00 | 460 | Expensive |
| 09:00–10:00 | 446 | Expensive |
| 10:00–11:00 | 455 | Expensive |
| 11:00–12:00 | 441 | Expensive |
| 12:00–13:00 | 423 | Expensive |
| 13:00–14:00 | 425 | Expensive |
| 14:00–15:00 | 427 | Expensive |
| 15:00–16:00 | 431 | Expensive |
| 16:00–17:00 | 416 | Average |
| 17:00–18:00 | 410 | Average |
| 18:00–19:00 | 411 | Average |
| 19:00–20:00 | 387 | Average |
| 20:00–21:00 | 340 | Average |
| 21:00–22:00 | 318 | Average |
| 22:00–23:00 | 297 | Cheap |
| 23:00–00:00 | 277 | Cheap |
Use your own grid rate
Grid charges vary by network operator. Enter the variable rate from your own bill, excluding VAT, and we will use it instead of the national typical value.
Sources for this estimate
- ENTSO-E Transparency Platform
- Energiskatt på el
- VAT rate — no official source on file yet
- Grid charge — no official source on file yet
Next scheduled review of these tax and grid rules: 2026-12-15 · Methodology
Show today’s tip
Insulating hot water pipes in unheated spaces keeps water hot between the tank and the tap for a few euros.