Germany
What does it cost to run right now? — Germany
A price per kilowatt-hour is hard to feel. A price per wash is not. The table below converts the current electricity price into what it actually costs to run everyday things, and shows the same figure at today’s cheapest and most expensive hour so the gap is visible rather than theoretical. The consumption figures are typical values for a modern appliance, so treat the result as a good approximation rather than a meter reading.
| Appliance or use | Typical use | Cost now | At today’s cheapest hour | At today’s dearest hour | Saved by waiting |
|---|---|---|---|---|---|
| Washing machine, 40 °C cycle | 0.7 kWh | €0.31 | €0.24 | €0.31 | €0.068 |
| Dishwasher, eco programme | 0.9 kWh | €0.40 | €0.31 | €0.40 | €0.087 |
| Tumble dryer, one load | 2.5 kWh | €1.10 | €0.86 | €1.11 | €0.24 |
| Electric oven, one hour | 1.4 kWh | €0.61 | €0.48 | €0.62 | €0.14 |
| Induction hob, 30 minutes | 0.9 kWh | €0.40 | €0.31 | €0.40 | €0.087 |
| Kettle, 1.5 litres | 0.11 kWh | €0.048 | €0.038 | €0.049 | €0.011 |
| Fridge-freezer, a whole day | 0.8 kWh | €0.35 | €0.28 | €0.35 | €0.078 |
| Heat pump, one hour | 2 kWh | €0.88 | €0.69 | €0.89 | €0.19 |
| Air conditioning, one hour | 1 kWh | €0.44 | €0.35 | €0.44 | €0.097 |
| Electric car, a 50 kWh charge | 50 kWh | €21.95 | €17.29 | €22.15 | €4.86 |
Costs use the final consumer price estimate for this area, including VAT, energy taxes and typical grid costs. Switch the daily page to wholesale if you want the market price alone.
Something else
Most appliances print their consumption on the rating plate or in the manual.